- Description
- Size Chart
LIMITED EDITION MATCHING SETS
Step into bold comfort with our Modern Mystic sets, designed as matching sets for dads and boys who love to express their style together.
Key details:
OEKO-TEX® 100 certified 100% bamboo satin
Plant-dyed with Umbrella Tree leaves
Short-sleeved oversize shirt + harem drop-crotch shorts
Breathable, lightweight & luxuriously soft
Ethically made in small batches
Our tailors:
The people who sew our clothes once endured relentless quotas from fast fashion factories, long hours, and low wages. Today, collaboration with our brand allows them to work regular hours and earn three times the national average for garment workers. This shift enables them to live fulfilling lives outside work, crafting each piece with care and intention.
Our dyers:
In Bali, we work with a dedicated dyeing family business that specialises exclusively in plant-based techniques. Their process is designed to be truly circular, every material they use comes from nature, and nothing is wasted. The water from the dye baths is repurposed for use in nearby farms, where it nourishes the soil instead of becoming waste.
When you wear this set, you are directly supporting:
Fair wages and humane working conditions for skilled tailors
Traditional family dyeing practices rooted in nature
Sustainable fashion made with plant dyes and natural fabrics
Mens Shorts
| Details | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Pants Length (cm) | 69 | 71 | 73 | 75 | 77 | 79 |
| Waist Size (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Leg Circum- ference (cm) | 24 | 28 | 32 | 36 | 40 | 44 |
Mens Shirt
| Details | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| AU Size | 6 | 8 | 10 | 12 | 14 | 16 |
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Length (cm) | 60 | 82 | 84 | 86 | 88 | 90 |
| Chest Size (cm) | 140 | 144 | 148 | 152 | 156 | 160 |
| Lower Circle (cm) | 100 | 104 | 108 | 112 | 116 | 120 |
| Shoulder Width (cm) | 56 | 58 | 60 | 62 | 64 | 66 |
| Hand Length (cm) | 18 | 20 | 22 | 24 | 26 | 28 |
| Arm Circum- ference (cm) | 32 | 34 | 36 | 38 | 40 | 42 |
| Armpit Circum- ference (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
Boys Shirt
| Details | 6 | 8 | 10 | 12 |
|---|---|---|---|---|
| Length (cm) | 60 | 62 | 64 | 66 |
| Chest Size (cm) | 84 | 88 | 92 | 96 |
| Shoulder Width (cm) | 35 | 37 | 39 | 41 |
| Lower Circle (cm) | 42 | 46 | 50 | 54 |
| Hand Length (cm) | 18 | 20 | 22 | 24 |
| Arm Circumference (cm) | 28 | 30 | 32 | 34 |
| Armpit Circumference (cm) | 36 | 38 | 40 | 42 |
Boys Shorts
| Details | 6 | 8 | 10 | 12 |
|---|---|---|---|---|
| Length (cm) | 61 | 63 | 65 | 67 |
| Waist Size (cm) | 47 | 51 | 55 | 59 |
| Leg Circumference (cm) | 28 | 30 | 32 | 34 |
Ethical Production
Ethical Fashion Rooted in Craftsmanship, Fair Wages & Sustainable Partnerships
Eco Fabrics
Natural Fabrics with Minimal Processing, Low Impact & Connection to the Earth
Botanical Dyes
Earth-Derived Colours with a Softer Impact on Skin & Environment